Founded by Stephen (Zhongping) Xie in 2020, TrademarkSea.com is an online IP platform that focuses on global trademark exchange.
We collect and release thousands of newly registered trademarks that are offered to worldwide customers.
We prioritize the interests of buyers and ensure their protection throughout the transaction.
The trademark transaction is safe and secured -
Trademark (and domain, if applicable) will be seamlessly transferred to the buyer, with PayPal or Escrow ensuring transaction security.
We guarantee you will promptly receive the complete interest and goodwill of the trademark you purchase or get a 100% refund.
If being an Amazon seller, you will be provided with the "verification code" when applying for the Amazon Brand Registry.
We are a verified member of the Amazon Service Provider Network (SPN).
Amazon sellers may contact us through our Amazon SPN page by clicking the image below. ⇓
What You Will Get?
1. The entire interest and the goodwill to the trademark
- Upon completion of the ownership transfer, you will receive the entire interest and goodwill to the trademark.
- At present, USPTO will take 2-4 weeks to process and finalize each trademark transfer.
2. If a domain name is included in the transaction, you will get it.
- You will be provided with a transfer authorization code to obtain the domain name from the original registrar.
- The transfer of the domain name typically takes 5-7 days.
3. Instant access to Amazon brand registry available
- We will provide you with the "Verification Code" which is necessary for the approval of the Amazon brand registry.
- The Guide of Amazon Brand Registry is set for your kind reference.
More About Us
Drop-down menus on the home page and keywords would help search for trademarks on the site.
Your specific requirements (such as your main products and price range) can also help us recommend trademarks that suit your needs.
Since 2020, we have completed 800+ successful trademark transactions with worldwide customers, particularly with Amazon sellers.
More and more of our customers are effectively managing their purchased brands and achieving success in various areas. Please check out the "Customers' Success Stories on Amazon" section, where the real stories of success may inspire confidence in you.
We aim to offer the best trademark purchase experience and pursue your satisfaction.
Contact us now! We'll reach out to you shortly after your inquiry or message.
Trademark | TM Origin | Reg. # | Buyer From | Transfer Time | Site URL | USPTO URL |
▾ | ▾ | ▾ | ▾ | ▾ | ▾ | ▾ |
Kogic | U.S. Trademark | 6467832 | Colorado U.S. | 2023/03/14- In Process | ⇒ Click to Go | ⇒ Click to Go |
TikTA | U.S. Trademark | 6326874 | China | 2023/03/09- In Process | ⇒ Click to Go | ⇒ Click to Go |
Vesking | U.S. Trademark | 6731760 | China | 2023/03/09- In Process | ⇒ Click to Go | ⇒ Click to Go |
MOOP | U.S. Trademark | 6516903 | Hong Kong | 2023/03/02- 2023/03/09 | ⇒ Click to Go | ⇒ Click to Go |
OnTime | U.S. Trademark | 6894064 | California U.S. | 2023/03/01- 2023/03/09 | ⇒ Click to Go | ⇒ Click to Go |
Mytube | U.S. Trademark | 6844912 | China | 2023/02/27- 2023/03/09 | ⇒ Click to Go | ⇒ Click to Go |
ZZD | U.S. Trademark | 6715223 | Florida U.S. | 2023/02/25- 2023/03/09 | ⇒ Click to Go | ⇒ Click to Go |
FHJ | U.S. Trademark | 6536704 | Kansas U.S. | 2023/02/23- 2023/03/09 | ⇒ Click to Go | ⇒ Click to Go |
Aekpilo | U.S. Trademark | 6483734 | California U.S. | 2023/02/22- 2023/03/02 | ⇒ Click to Go | ⇒ Click to Go |
ArkWisdom | U.S. Trademark | 6493234 | Kansas U.S. | 2023/02/16- 2023/02/23 | ⇒ Click to Go | ⇒ Click to Go |
Viite | U.S. Trademark | 6544733 | California U.S. | 2023/02/08 - 2023/02/16 | ⇒ Click to Go | ⇒ Click to Go |
Merenti | U.S. Trademark | 6535342 | Ukraine | 2023/02/06 - 2023/02/16 | ⇒ Click to Go | ⇒ Click to Go |
Cublute | U.S. Trademark | 6470432 | Massachusetts U.S. | 2023/01/24 - 2023/02/09 | ⇒ Click to Go | ⇒ Click to Go |
FFX | U.S. Trademark | 6426964 | California U.S. | 2023/01/21 - 2023/02/09 | ⇒ Click to Go | ⇒ Click to Go |
Kipro | U.S. Trademark | 6314929 | Saudi Arabia | 2023/01/20 - 2023/02/09 | ⇒ Click to Go | ⇒ Click to Go |
Remire | U.S. Trademark | 6452291 | Florida U.S. | 2023/01/19 - 2023/02/09 | ⇒ Click to Go | ⇒ Click to Go |
KFT | U.S. Trademark | 6378330 | Wyoming U.S. | 2023/01/18 - 2023/02/09 | ⇒ Click to Go | ⇒ Click to Go |
Otrest & otrest.com | U.S. Trademark | 6879330 | China | 2023/01/03 - 2023/02/09 | ⇒ Click to Go | ⇒ Click to Go |
Ganboo & ganboo.com | U.S. Trademark | 6900805 | China | 2023/01/03 - 2023/02/09 | ⇒ Click to Go | ⇒ Click to Go |
Babla | U.S. Trademark | 6300429 | China | 2023/01/03 - 2023/02/09 | ⇒ Click to Go | ⇒ Click to Go |
Toyvos & toyvos.com | U.S. Trademark | 6700322 | Connecticut U.S. | 2022/12/22 - 2023/02/02 | ⇒ Click to Go | ⇒ Click to Go |
Spetime | U.S. Trademark | 6606863 | California U.S. | 2022/12/14 - 2023/01/25 | ⇒ Click to Go | ⇒ Click to Go |
HotBuy | U.S. Trademark | 6844878 | Wyoming U.S. | 2022/12/12 - 2023/01/27 | ⇒ Click to Go | ⇒ Click to Go |
Webro | U.S. Trademark | 6326482 | Texas U.S. | 2022/12/11 - 2023/01/25 | ⇒ Click to Go | ⇒ Click to Go |
SkyWell | U.S. Trademark | 6482121 | Wyoming U.S. | 2022/12/10 - 2022/01/25 | ⇒ Click to Go | ⇒ Click to Go |
Gotik | U.S. Trademark | 6523617 | California U.S. | 2022/12/01 - 2023/01/20 | ⇒ Click to Go | ⇒ Click to Go |
Solphia | U.S. Trademark | 6768230 | Texas U.S. | 2022/11/29 - 2023/01/20 | ⇒ Click to Go | ⇒ Click to Go |
Ovara | U.S. Trademark | 6696601 | United Kingdom | 2022/11/28 - 2023/01/12 | ⇒ Click to Go | ⇒ Click to Go |
Tooya | U.S. Trademark | 6715563 | California U.S. | 2022/11/25 - 2023/01/15 | ⇒ Click to Go | ⇒ Click to Go |
Riteam | U.S. Trademark | 6388542 | Wyoming U.S. | 2022/11/14 - 2023/01/07 | ⇒ Click to Go | ⇒ Click to Go |
4BANS & 4bans.com | U.S. Trademark | 6707435 | New York U.S. | 2022/11/19 - 2023/01/25 | ⇒ Click to Go | ⇒ Click to Go |
Gonbox & gonbox.com | U.S. Trademark | 6879562 | New York U.S. | 2022/10/25 - 2022/12/17 | ⇒ Click to Go | ⇒ Click to Go |
Jimoco | U.S. Trademark | 6471024 | New Jersey U.S. | 2022/10/24 - 2022/12/17 | ⇒ Click to Go | ⇒ Click to Go |
Zolens & zolens.com | U.S. Trademark | 6738954 | China | 2022/10/19 - 2022/12/15 | ⇒ Click to Go | ⇒ Click to Go |
Junpu | U.S. Trademark | 6533591 | Texas U.S. | 2022/10/02 - 2022/11/26 | ⇒ Click to Go | ⇒ Click to Go |
Falala | U.S. Trademark | 6355629 | California U.S. | 2022/09/23 - 2022/11/20 | ⇒ Click to Go | ⇒ Click to Go |
FanQ | U.S. Trademark | 6314580 | California U.S. | 2022/09/03 - 2022/11/01 | ⇒ Click to Go | ⇒ Click to Go |
A Axan | U.S. Trademark | 6444990 | North Carolina U.S. | 2022/08/30 - 2022/11/01 | ⇒ Click to Go | ⇒ Click to Go |
Xbot | U.S. Trademark | 6326895 | China | 2022/08/24 - 2022/10/26 | ⇒ Click to Go | ⇒ Click to Go |
TruGirl | U.S. Trademark | 6533570 | Nevada U.S. | 2022/07/31 - 2022/09/28 | ⇒ Click to Go | ⇒ Click to Go |
Xday | U.S. Trademark | 6326918 | China | 2022/07/29 - 2022/09/25 | ⇒ Click to Go | ⇒ Click to Go |
HGP | U.S. Trademark | 6509263 | Pennsylvania U.S. | 2022/07/14 - 2022/09/02 | ⇒ Click to Go | ⇒ Click to Go |
HXT | U.S. Trademark | 6516657 | Pennsylvania U.S. | 2022/07/14 - 2022/09/02 | ⇒ Click to Go | ⇒ Click to Go |
Outik | U.S. Trademark | 6437503 | Pennsylvania U.S. | 2022/07/12 - 2022/09/15 | ⇒ Click to Go | ⇒ Click to Go |
Sunica | U.S. Trademark | 6401021 | China | 2022/07/11 - 2022/09/15 | ⇒ Click to Go | ⇒ Click to Go |
KIP | U.S. Trademark | 6378322 | China | 2022/07/11 - 2022/09/15 | ⇒ Click to Go | ⇒ Click to Go |
Vorakt | U.S. Trademark | 6573156 | Michigan U.S. | 2022/07/07 - 2022/09/11 | ⇒ Click to Go | ⇒ Click to Go |
G-Power | U.S. Trademark | 6506014 | China | 2022/07/05 - 2022/09/01 | ⇒ Click to Go | ⇒ Click to Go |
Jeexi | U.S. Trademark | 6424668 | New York U.S. | 2022/07/01 - 2022/08/25 | ⇒ Click to Go | ⇒ Click to Go |
Feetik & feetik.com | U.S. Trademark | 6328644 | Romania | 2022/06/25 - 2022/08/20 | ⇒ Click to Go | ⇒ Click to Go |
Boete | U.S. Trademark | 6636317 | China | 2022/06/13 - 2022/08/6 | ⇒ Click to Go | ⇒ Click to Go |
Robee | U.S. Trademark | 6387457 | China | 2022/06/02 - 2022/07/28 | ⇒ Click to Go | ⇒ Click to Go |
JoyMix | U.S. Trademark | 6444216 | New York U.S. | 2022/06/01 - 2022/07/23 | ⇒ Click to Go | ⇒ Click to Go |
Aomgo & Aomgo.com | U.S. Trademark | 6478777 | New York U.S. | 2022/05/18 - 2022/07/08 | ⇒ Click to Go | ⇒ Click to Go |
Hanerk | U.S. Trademark | 6565900 | Alabama U.S. | 2022/05/17 - 2022/07/08 | ⇒ Click to Go | ⇒ Click to Go |
Syikki | U.S. Trademark | 6489478 | Florida U.S. | 2022/05/12 - 2022/07/03 | ⇒ Click to Go | ⇒ Click to Go |
Tincrop | U.S. Trademark | 6352812 | California U.S. | 2022/05/07 - 2022/06/28 | ⇒ Click to Go | ⇒ Click to Go |
G-Code | U.S. Trademark | 6301019 | China | 2022/04/28 - 2022/06/20 | ⇒ Click to Go | ⇒ Click to Go |
Jupiter Eden | U.S. Trademark | 6360029 | Florida U.S. | 2022/04/27 - 2022/06/20 | ⇒ Click to Go | ⇒ Click to Go |
Kosre & kosre.com | U.S. Trademark | 6544754 | Florida U.S. | 2022/03/21 - 2022/05/15 | ⇒ Click to Go | ⇒ Click to Go |
Lefunsa | U.S. Trademark | 6535926 | Canada | 2022/03/21 - 2022/05/15 | ⇒ Click to Go | ⇒ Click to Go |
Fanka | U.S. Trademark | 6497111 | HongKong China | 2022/03/10 - 2022/04/05 | ⇒ Click to Go | ⇒ Click to Go |
3Q | U.S. Trademark | 6580314 | Delaware U.S. | 2022/02/24 - 2022/03/28 | ⇒ Click to Go | ⇒ Click to Go |
BeeQ | U.S. Trademark | 6452012 | Florida U.S. | 2022/02/22 - 2022/03/18 | ⇒ Click to Go | ⇒ Click to Go |
Fitto | U.S. Trademark | 6328646 | United Arab Emirates | 2022/02/19 - 2022/03/10 | ⇒ Click to Go | ⇒ Click to Go |
Candace | U.S. Trademark | 6534616 | New Jersey U.S. | 2022/02/06 - 2022/03/01 | ⇒ Click to Go | ⇒ Click to Go |
Kasomo | U.S. Trademark | 6516554 | Canada | 2021/11/21 - 2021/12/15 | ⇒ Click to Go | ⇒ Click to Go |
Mecala | U.S. Trademark | 6300681 | California U.S. | 2021/09/07 - 2021/09/28 | ⇒ Click to Go | ⇒ Click to Go |
1PA1 & 1pa1.com | U.S. Trademark | 6539278 | California U.S. | 2021/09/07 - 2021/09/28 | ⇒ Click to Go | ⇒ Click to Go |
4POSE & 4pose.com | U.S. Trademark | 6539370 | California U.S. | 2021/08/22 - 2021/09/15 | ⇒ Click to Go | ⇒ Click to Go |
Monsgo & monsgo.com | U.S. Trademark | 6510771 | South Carolina U.S. | 2021/08/20 - 2021/09/15 | ⇒ Click to Go | ⇒ Click to Go |
Dippo | U.S. Trademark | 6359459 | New Jersey U.S. | 2021/08/03 - 2021/08/26 | ⇒ Click to Go | ⇒ Click to Go |
Kobik | U.S. Trademark | 6354500 | New Jersey U.S. | 2021/07/16 - 2021/08/10 | ⇒ Click to Go | ⇒ Click to Go |
Dikit | U.S. Trademark | 6314537 | Texas U.S. | 2021/07/09 - 2021/08/01 | ⇒ Click to Go | ⇒ Click to Go |
Cecola | U.S. Trademark | 6300446 | Michigan U.S. | 2021/06/06 - 2021/06/29 | ⇒ Click to Go | ⇒ Click to Go |
Qseel & Qseel.com | U.S. Trademark | 5286097 | New Jersey U.S. | 2020/12/23 - 2021/01/15 | ⇒ Click to Go | ⇒ Click to Go |
FoxQ | U.S. Trademark | 6195344 | China | 2020/11/16 - 2020/12/10 | ⇒ Click to Go | ⇒ Click to Go |
Reliable Resources
We fully assume responsibility and ensure that every trademark sold to the buyer is genuine and free from defects. The documents of trademark transfer can be viewed and tracked on the official websites.
Secure Transaction
Protected by PayPal or Escrow, we guarantee the successful transfer of trademark ownership, the successful transfer of domain name (if applicable), and the provision of the "Verification Code" for your Amazon brand registry.
Mutual Achievements
The platform realizes the diversity of choices and guarantees the safety of transactions. As a result, the branding success of our customers consistently motivates us and enhances our reputation.
MUXA (Reg. #6384841)
➥ Click to the MUXA Store on Amazon
Atizon (Reg. #5914878)
➥ Click to the Atizon Store on Amazon
Chatte (Reg. #6384816)
➥ Click to the Chatte Store on Amazon
Valvia (Reg. #6292972)
➥ Click to the Valvia Store on Amazon
Amamoi (Reg. #6211151)
➥ Click to the Amamoi Store on Amazon
Papeno (Reg. #6292919)
➥ Click to the Papeno Store on Amazon
Toaka (Reg. #6233939)
➥ Click to the Toaka Store on Amazon
Spakoo (Reg. #6280683)
➥ Click to the Spakoo Store on Amazon
PeoKia (Reg. #5914877)
➥ Click to the PeoKia Store on Amazon
Karso (Reg. #6292923)
➥ Click to the Karso Store on Amazon
Ganado (Reg. #6369172)
➥ Click to the Ganado Store on Amazon
Dalax (Reg. #6249223)
➥ Click to the Dalax Store on Amazon
Boosos (Reg. #6214968)
➥ Click to the Boosos Store on Amazon
Loboya (Reg. #6292978)
➥ Click to the Loboya Store on Amazon
Skado (Reg. #6346597)
➥ Click to the Skado Store on Amazon
Pazaka (Reg. #6233899)
➥ Click to the Pazaka Store on Amazon
Val Pasco (Reg. #6292986)
➥ Click to the Val Pasco Store on Amazon
Moapia (Reg. #6292921)
➥ Click to the Moapia Store on Amazon
Vapara (Reg. #6184162)
➥ Click to the Vapara Store on Amazon
Aosva (Reg. #6211152)
➥ Click to the Aosva Store on Amazon
Gasmo (Reg. #5914402)
➥ Click to the Gasmo Store on Amazon
Valvia (Reg. #6220360)
➥ Click to the Valvia Store on Amazon
Obla (Reg. #6345373)
➥ Click to the Obla Store on Amazon
Osbed (Reg. #6389379)
➥ Click to the Osbed Store on Amazon
NiceQ (Reg. #6226687)
➥ Click to the NiceQ Store on Amazon
JoeDot (Reg. #6368009)
➥ Click to the JoeDot Store on Amazon
FoxQ (Reg. #6195344)
➥ Click to the FoxQ Store on Amazon
Dafeel (Reg. #6389407)
➥ Click to the Dafeel Store on Amazon
BeeQ (Reg. #6452012)
➥ Click to the BeeQ Store on Amazon
Porik (Reg. # 6387251)
➥ Click to the Porik Store on Amazon
Xbro (Reg. #6326909)
➥ Click to the Xbro Store on Amazon
Tikpro (Reg. #6326851)
➥ Click to the Tikpro Store on Amazon
Gfox (Reg. #6314927)
➥ Click to the Gfox Store on Amazon
Monsgo (Reg. #6510771)
➥ Click to the Monsgo Web Page